Ryerson Holding Corp (RYZ): Dividends Per Share
$0.75
Year ended 2025-12-31
+11.9%
3-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.75 | 0.0% | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | $0.75 | +4.5% | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | $0.72 | +34.1% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $0.54 | +224.2% | 2024-02-21, From 2022-01-01 |
| 2021-12-31 | $0.17 | n/a | 2024-02-21, From 2021-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Ryerson Holding Corp (RYZ) | 2025-12-31 | $0.75 | 0.0% |
| Reliance, Inc. (RS) | 2025-12-31 | $4.80 | +9.1% |
Compare RYZ, RS side by side · Screen every company in Wholesale-Metals Service Centers & of fices ↗