Ryerson Holding Corp (RYZ): Cost of Revenue
$3.79B
Year ended 2025-12-31
$4.83B
Trailing 12 months to 2026-06-30
-8.9%
3-year compound annual growth
+5.9%
5-year compound annual growth
+3.8%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.79B | +0.7% | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | $3.76B | -7.9% | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | $4.09B | -18.5% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $5.01B | +10.7% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $4.53B | +59.1% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $2.85B | -22.5% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $3.67B | +0.6% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $3.65B | +31.2% | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $2.78B | +21.5% | 2020-03-04, From 2017-01-01 |
| 2016-12-31 | $2.29B | -11.9% | 2019-03-05, From 2016-01-01 |
| 2015-12-31 | $2.60B | -14.2% | 2018-03-05, From 2015-01-01 |
| 2014-12-31 | $3.03B | +6.5% | 2017-03-13, From 2014-01-01 |
| 2013-12-31 | $2.84B | -14.2% | 2016-03-09, From 2013-01-01 |
| 2012-12-31 | $3.32B | -18.6% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $4.07B | +21.3% | 2012-03-09, From 2011-01-01 |
| 2010-12-31 | $3.36B | +28.6% | 2012-03-09, From 2010-01-01 |
| 2009-12-31 | $2.61B | n/a | 2012-03-09, From 2009-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Ryerson Holding Corp (RYZ) | 2025-12-31 | $3.79B | +0.7% |
| Foster L B Co (FSTR) | 2025-12-31 | $426.26M | +3.3% |
| Greenwave Technology Solutions, Inc. (GWAV) | 2025-12-31 | $34.79M | +71.1% |
Compare RYZ, FSTR, GWAV side by side · Screen every company in Wholesale-Metals Service Centers & of fices ↗