Rackspace Technology, Inc. (RXT): Net Income
-$225.80M
Year ended 2025-12-31
-$159.00M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$225.80M | n/m | 2026-03-06, From 2025-01-01 |
| 2024-12-31 | -$858.20M | n/m | 2026-03-06, From 2024-01-01 |
| 2023-12-31 | -$837.80M | n/m | 2026-03-06, From 2023-01-01 |
| 2022-12-31 | -$804.80M | n/m | 2025-03-21, From 2022-01-01 |
| 2021-12-31 | -$218.30M | n/m | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | -$245.80M | n/m | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | -$102.30M | n/m | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | -$470.60M | n/a | 2021-02-26, From 2018-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Rackspace Technology, Inc. (RXT) | 2025-12-31 | -$225.80M | n/m |
| Sabre Corp (SABR) | 2025-12-31 | $524.62M | n/m |
| Trade Desk, Inc. (TTD) | 2025-12-31 | $443.30M | +12.8% |
| FactSet Research Systems Inc (FDS) | 2026-08-31 | $533.48M | -10.6% |
| People Inc (PPLI) | 2025-12-31 | -$101.47M | n/m |
| Match Group, Inc. (MTCH) | 2025-12-31 | $613.46M | +11.3% |
| Wix.com Ltd. (WIX) | 2025-12-31 | $50.65M | -63.4% |
| Taboola.com Ltd. (TBLA) | 2025-12-31 | $42.28M | n/m |
| TripAdvisor, Inc. (TRIP) | 2025-12-31 | $40.00M | +700.0% |
Compare RXT, SABR, TTD, FDS side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗