Rackspace Technology, Inc. (RXT): EPS (Basic)
-$0.95
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.95 | n/m | 2026-03-06, From 2025-01-01 |
| 2024-12-31 | -$3.82 | n/m | 2026-03-06, From 2024-01-01 |
| 2023-12-31 | -$3.89 | n/m | 2026-03-06, From 2023-01-01 |
| 2022-12-31 | -$3.81 | n/m | 2025-03-21, From 2022-01-01 |
| 2021-12-31 | -$1.05 | n/m | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | -$1.37 | n/m | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | -$0.62 | n/a | 2022-03-01, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Rackspace Technology, Inc. (RXT) | 2025-12-31 | -$0.95 | n/m |
| Sabre Corp (SABR) | 2025-12-31 | $1.34 | n/m |
| Trade Desk, Inc. (TTD) | 2025-12-31 | $0.91 | +13.8% |
| People Inc (PPLI) | 2025-12-31 | -$1.30 | n/m |
| FactSet Research Systems Inc (FDS) | 2025-08-31 | $15.74 | +11.6% |
| Match Group, Inc. (MTCH) | 2025-12-31 | $2.53 | +19.3% |
| Wix.com Ltd. (WIX) | 2025-12-31 | $0.91 | -63.5% |
| Taboola.com Ltd. (TBLA) | 2025-12-31 | $0.14 | n/m |
| TripAdvisor, Inc. (TRIP) | 2025-12-31 | $0.32 | +700.0% |
Compare RXT, SABR, TTD, PPLI side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗