Royalty Management Holding Corp (RMCO): Revenue
$4.95M
Year ended 2025-12-31
$6.17M
Trailing 12 months to 2026-06-30
+202.5%
3-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.95M | +513.3% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $807.1K | +65.2% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $488.5K | +173.2% | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | $178.8K | n/a | 2024-12-04, From 2022-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | $4.95M | +513.3% |
| XCel Brands, Inc. (XELB) | 2025-12-31 | $4.94M | -40.2% |
| AI Era Corp. (AERA) | 2025-08-31 | $6.37M | +93.0% |
| Research Frontiers Inc (REFR) | 2025-12-31 | $1.12M | -16.0% |
| Joint Corp (JYNT) | 2025-12-31 | $54.90M | +5.2% |
| VirnetX Holding Corp (VHC) | 2025-12-31 | $162.0K | n/m |
| Network-1 Technologies, Inc. (NTIP) | 2025-12-31 | $150.0K | +50.0% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $285.23M | +133.2% |
| Digital Turbine, Inc. (APPS) | 2026-03-31 | $565.25M | +15.2% |
Compare RMCO, XELB, AERA, REFR side by side · Screen every company in Patent Owners & Lessors ↗