AI Era Corp. (AERA): Revenue
$6.37M
Year ended 2025-08-31
$10.01M
Trailing 12 months to 2026-05-31
+29.6%
3-year compound annual growth
n/m
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-31 | $6.37M | +93.0% | 2025-12-01, From 2024-09-01 |
| 2024-08-31 | $3.30M | +124.0% | 2025-12-01, From 2023-09-01 |
| 2023-08-31 | $1.47M | -49.7% | 2024-11-26, From 2022-09-01 |
| 2022-08-31 | $2.93M | n/m | 2023-11-29, From 2021-09-01 |
| 2021-08-31 | $115.1K | n/a | 2022-12-08, From 2020-09-01 |
| No annual figure between 2017-08-31 and 2021-08-31. | |||
| 2017-08-31 | $408.1K | -85.5% | 2018-01-12, From 2016-09-01 |
| 2016-08-31 | $2.82M | n/m | 2020-12-09, From 2015-09-01 |
| 2015-08-31 | $8.2K | n/a | 2015-10-01, From 2014-09-01 |
| 2014-08-31 | $0 | n/a | 2015-10-01, From 2013-09-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| AI Era Corp. (AERA) | 2025-08-31 | $6.37M | +93.0% |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | $4.95M | +513.3% |
| XCel Brands, Inc. (XELB) | 2025-12-31 | $4.94M | -40.2% |
| Research Frontiers Inc (REFR) | 2025-12-31 | $1.12M | -16.0% |
| Joint Corp (JYNT) | 2025-12-31 | $54.90M | +5.2% |
| VirnetX Holding Corp (VHC) | 2025-12-31 | $162.0K | n/m |
| Network-1 Technologies, Inc. (NTIP) | 2025-12-31 | $150.0K | +50.0% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $285.23M | +133.2% |
| Digital Turbine, Inc. (APPS) | 2026-03-31 | $565.25M | +15.2% |
Compare AERA, RMCO, XELB, REFR side by side · Screen every company in Patent Owners & Lessors ↗