REE Automotive Ltd. (REEAF): Depreciation & Amortization
$3.09M
Year ended 2025-12-31
+22.4%
3-year compound annual growth
+79.5%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.09M | -2.9% | 2026-05-15, From 2025-01-01 |
| 2024-12-31 | $3.18M | +41.1% | 2026-05-15, From 2024-01-01 |
| 2023-12-31 | $2.25M | +34.0% | 2026-05-15, From 2023-01-01 |
| 2022-12-31 | $1.68M | +247.7% | 2025-05-15, From 2022-01-01 |
| 2021-12-31 | $484.0K | +191.6% | 2024-03-27, From 2021-01-01 |
| 2020-12-31 | $166.0K | +102.4% | 2022-03-28, From 2020-01-01 |
| 2019-12-31 | $82.0K | n/a | 2022-03-28, From 2019-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| REE Automotive Ltd. (REEAF) | 2025-12-31 | $3.09M | -2.9% |
| Robo.ai Inc. (AIIO) | 2025-12-31 | $699.0K | -9.8% |
| Faraday Future Intelligent Electric Inc. (FFAI) | 2025-12-31 | $64.81M | -9.3% |
| Cenntro Inc. (CENN) | 2025-12-31 | $2.20M | +9.2% |
| Workhorse Group Inc. (WKHS) | 2025-12-31 | $1.24M | +51.3% |
| SRIVARU Holding Ltd (SVUHF) | 2025-03-31 | $134.1K | +249.7% |
| Lotus Technology Inc. (LOT) | 2025-12-31 | $54.74M | -28.4% |
| Lucid Group, Inc. (LCID) | 2025-12-31 | $451.20M | +52.8% |
| Federal Signal Corp (FSS) | 2025-12-31 | $80.50M | +23.3% |
Compare REEAF, AIIO, FFAI, CENN side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗