Cenntro Inc. (CENN): Depreciation & Amortization
$2.20M
Year ended 2025-12-31
+32.0%
3-year compound annual growth
+3.6%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.20M | +9.2% | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | $2.01M | +20.3% | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | $1.67M | +75.2% | 2025-04-01, From 2023-01-01 |
| 2022-12-31 | $953.9K | +50.9% | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $632.3K | -65.7% | 2023-07-06, From 2021-01-01 |
| 2020-12-31 | $1.84M | -11.1% | 2022-08-05, From 2020-01-01 |
| 2019-12-31 | $2.07M | n/a | 2022-08-05, From 2019-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Cenntro Inc. (CENN) | 2025-12-31 | $2.20M | +9.2% |
| Workhorse Group Inc. (WKHS) | 2025-12-31 | $1.24M | +51.3% |
| REE Automotive Ltd. (REEAF) | 2025-12-31 | $3.09M | -2.9% |
| Robo.ai Inc. (AIIO) | 2025-12-31 | $699.0K | -9.8% |
| Lotus Technology Inc. (LOT) | 2025-12-31 | $54.74M | -28.4% |
| Faraday Future Intelligent Electric Inc. (FFAI) | 2025-12-31 | $64.81M | -9.3% |
| Lucid Group, Inc. (LCID) | 2025-12-31 | $451.20M | +52.8% |
| Federal Signal Corp (FSS) | 2025-12-31 | $80.50M | +23.3% |
| SRIVARU Holding Ltd (SVUHF) | 2025-03-31 | $134.1K | +249.7% |
Compare CENN, WKHS, REEAF, AIIO side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗