Roblox Corp (RBLX): Revenue
$4.89B
Year ended 2025-12-31
+30.0%
3-year compound annual growth
+39.6%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.89B | +35.8% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $3.60B | +28.7% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $2.80B | +25.8% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $2.23B | +15.9% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $1.92B | +107.7% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $923.88M | +81.7% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $508.39M | n/a | 2022-02-25, From 2019-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Roblox Corp (RBLX) | 2025-12-31 | $4.89B | +35.8% |
| CrowdStrike Holdings, Inc. (CRWD) | 2026-01-31 | $4.81B | +21.7% |
| Gen Digital Inc. (GEN) | 2026-04-03 | $5.00B | +27.1% |
| Twilio Inc (TWLO) | 2025-12-31 | $5.07B | +13.7% |
| Snowflake Inc. (SNOW) | 2026-01-31 | $4.68B | +29.2% |
| CoreWeave, Inc. (CRWV) | 2025-12-31 | $5.13B | +167.9% |
| Cadence Design Systems Inc (CDNS) | 2025-12-31 | $5.30B | +14.1% |
| Palantir Technologies Inc. (PLTR) | 2025-12-31 | $4.48B | +56.2% |
| SS&C Technologies Holdings Inc (SSNC) | 2025-12-31 | $6.27B | +6.6% |
Compare RBLX, CRWD, GEN, TWLO side by side · Screen every company in Services-Prepackaged Software ↗