Roblox Corp (RBLX): R&D Expense
$1.57B
Year ended 2025-12-31
+21.5%
3-year compound annual growth
+50.7%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.57B | +8.6% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $1.44B | +15.2% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $1.25B | +43.5% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $873.48M | +63.8% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $533.21M | +164.7% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $201.43M | +88.1% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $107.09M | n/a | 2022-02-25, From 2019-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Roblox Corp (RBLX) | 2025-12-31 | $1.57B | +8.6% |
| CrowdStrike Holdings, Inc. (CRWD) | 2026-01-31 | $1.38B | +28.7% |
| Gen Digital Inc. (GEN) | 2026-04-03 | $409.00M | +24.3% |
| Twilio Inc (TWLO) | 2025-12-31 | $1.02B | +1.1% |
| Snowflake Inc. (SNOW) | 2026-01-31 | $1.97B | +10.4% |
| CoreWeave, Inc. (CRWV) | 2025-12-31 | $352.00M | +528.6% |
| Palantir Technologies Inc. (PLTR) | 2025-12-31 | $557.68M | +9.8% |
| SS&C Technologies Holdings Inc (SSNC) | 2025-12-31 | $507.50M | -2.0% |
| Atlassian Corp (TEAM) | 2026-06-30 | $3.27B | +22.5% |
Compare RBLX, CRWD, GEN, TWLO side by side · Screen every company in Services-Prepackaged Software ↗