PriceSmart Inc (PSMT): Gross Profit
$1.04B
Year ended 2026-08-31
+11.0%
3-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2026-08-31 | $1.04B | +13.6% | 2026-10-26, From 2025-09-01 |
| 2025-08-31 | $914.37M | +8.0% | 2026-10-26, From 2024-09-01 |
| 2024-08-31 | $846.92M | +11.5% | 2026-10-26, From 2023-09-01 |
| 2023-08-31 | $759.33M | n/a | 2025-10-30, From 2022-09-01 |
| No annual figure between 2020-08-31 and 2023-08-31. | |||
| 2020-08-31 | $416.98M | +5.3% | 2022-10-31, From 2019-09-01 |
| 2019-08-31 | $395.96M | -0.3% | 2021-10-21, From 2018-09-01 |
| 2018-08-31 | $397.23M | +1.8% | 2020-10-30, From 2017-09-01 |
| 2017-08-31 | $390.31M | n/a | 2019-10-29, From 2016-09-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| PriceSmart Inc (PSMT) | 2026-08-31 | $1.04B | +13.6% |
| Five Below, Inc (FIVE) | 2026-01-31 | $1.71B | +26.8% |
| Ollie's Bargain Outlet Holdings, Inc. (OLLI) | 2026-01-31 | $1.07B | +17.3% |
| Dollar Tree, Inc. (DLTR) | 2026-01-31 | $7.05B | +12.2% |
| BJ's Wholesale Club Holdings, Inc. (BJ) | 2026-01-31 | $4.00B | +6.2% |
| Dollar General Corp (DG) | 2026-01-30 | $13.10B | +9.0% |
| Target Corp (TGT) | 2026-01-31 | $29.27B | -2.6% |
| Costco Wholesale Corp (COST) | 2026-08-30 | $38.88B | +10.0% |
| Walmart Inc. (WMT) | 2026-01-31 | $177.77B | +5.0% |
Compare PSMT, FIVE, OLLI, DLTR side by side · Screen every company in Retail-Variety Stores ↗