Costco Wholesale Corp (COST): Gross Profit
$38.88B
Year ended 2026-08-30
+9.4%
3-year compound annual growth
+9.0%
5-year compound annual growth
+9.4%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2026-08-30 | $38.88B | +10.0% | 2026-10-07, From 2025-09-01 |
| 2025-08-31 | $35.35B | +10.1% | 2026-10-07, From 2024-09-02 |
| 2024-09-01 | $32.09B | +8.0% | 2026-10-07, From 2023-09-04 |
| 2023-09-03 | $29.70B | +7.7% | 2025-10-08, From 2022-08-29 |
| 2022-08-28 | $27.57B | +9.2% | 2024-10-09, From 2021-08-30 |
| 2021-08-29 | $25.25B | +15.7% | 2023-10-11, From 2020-08-31 |
| 2020-08-30 | $21.82B | +10.1% | 2022-10-05, From 2019-09-02 |
| 2019-09-01 | $19.82B | +7.6% | 2021-10-06, From 2018-09-03 |
| 2018-09-02 | $18.42B | +7.5% | 2020-10-07, From 2017-09-04 |
| 2017-09-03 | $17.14B | +8.4% | 2019-10-11, From 2016-08-29 |
| 2016-08-28 | $15.82B | +4.5% | 2018-10-26, From 2015-08-31 |
| 2015-08-30 | $15.13B | +6.7% | 2017-10-18, From 2014-09-01 |
| 2014-08-31 | $14.18B | +7.4% | 2016-10-12, From 2013-09-02 |
| 2013-09-01 | $13.21B | +7.3% | 2015-10-14, From 2012-09-03 |
| 2012-09-02 | $12.31B | +10.2% | 2014-10-15, From 2011-08-29 |
| 2011-08-28 | $11.18B | +12.3% | 2013-10-16, From 2010-08-30 |
| 2010-08-29 | $9.95B | +9.5% | 2012-10-19, From 2009-08-31 |
| 2009-08-30 | $9.09B | +1.2% | 2011-10-14, From 2008-09-01 |
| 2008-08-31 | $8.98B | n/a | 2010-10-18, From 2007-09-03 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Costco Wholesale Corp (COST) | 2026-08-30 | $38.88B | +10.0% |
| Walmart Inc. (WMT) | 2026-01-31 | $177.77B | +5.0% |
| Target Corp (TGT) | 2026-01-31 | $29.27B | -2.6% |
| Dollar General Corp (DG) | 2026-01-30 | $13.10B | +9.0% |
| BJ's Wholesale Club Holdings, Inc. (BJ) | 2026-01-31 | $4.00B | +6.2% |
| Dollar Tree, Inc. (DLTR) | 2026-01-31 | $7.05B | +12.2% |
| PriceSmart Inc (PSMT) | 2025-08-31 | $914.37M | +8.0% |
| Five Below, Inc (FIVE) | 2026-01-31 | $1.71B | +26.8% |
| Ollie's Bargain Outlet Holdings, Inc. (OLLI) | 2026-01-31 | $1.07B | +17.3% |
Compare COST, WMT, TGT, DG side by side · Screen every company in Retail-Variety Stores ↗