Pioneer Power Solutions, Inc. (PPSI): Operating Income
-$6.59M
Year ended 2025-12-31
-$6.57M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$6.59M | n/m | 2026-04-08, From 2025-01-01 |
| 2024-12-31 | -$5.25M | n/m | 2026-04-08, From 2024-01-01 |
| 2023-12-31 | -$7.04M | n/m | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | -$5.81M | n/c | 2024-07-26, From 2022-01-01 |
| 2021-12-31 | -$3.86M | n/m | 2023-04-11, From 2021-01-01 |
| 2020-12-31 | -$4.28M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$11.75M | n/m | 2021-03-30, From 2019-01-01 |
| 2018-12-31 | -$9.12M | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -$3.31M | n/c | 2019-03-29, From 2017-01-01 |
| 2016-12-31 | $3.56M | n/m | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | -$5.30M | n/m | 2017-03-29, From 2015-01-01 |
| 2014-12-31 | $1.75M | -75.5% | 2016-03-31, From 2014-01-01 |
| 2013-12-31 | $7.13M | +20.0% | 2015-04-02, From 2013-01-01 |
| 2012-12-31 | $5.95M | +26.3% | 2014-03-14, From 2012-01-01 |
| 2011-12-31 | $4.71M | +15.0% | 2013-04-01, From 2011-01-01 |
| 2010-12-31 | $4.10M | n/a | 2012-03-30, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Pioneer Power Solutions, Inc. (PPSI) | 2025-12-31 | -$6.59M | n/m |
| Beam Global (BEEM) | 2025-12-31 | -$27.53M | n/m |
| ZRCN Inc. (ZRCN) | 2026-03-31 | -$5.87M | n/m |
| Xchg Ltd (XCH) | 2025-12-31 | -$32.62M | n/m |
| Enovix Corp (ENVX) | 2025-12-28 | -$177.25M | n/m |
| Solid Power, Inc. (SLDP) | 2025-12-31 | -$100.83M | n/m |
| SES AI Corp (SES) | 2025-12-31 | -$82.61M | n/m |
| Flux Power Holdings, Inc. (FLUX) | 2026-06-30 | -$6.47M | n/m |
| E-Power Inc. (EPOW) | 2025-12-31 | -$16.03M | n/m |
Compare PPSI, BEEM, ZRCN, XCH side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗