Beam Global (BEEM): Operating Income
-$27.53M
Year ended 2025-12-31
-$17.23M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$27.53M | n/m | 2026-04-09, From 2025-01-01 |
| 2024-12-31 | -$11.66M | n/m | 2026-04-09, From 2024-01-01 |
| 2023-12-31 | -$16.26M | n/m | 2025-04-11, From 2023-01-01 |
| 2022-12-31 | -$19.72M | n/m | 2024-04-16, From 2022-01-01 |
| 2021-12-31 | -$6.60M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$5.21M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$3.27M | n/m | 2021-03-30, From 2019-01-01 |
| 2018-12-31 | -$2.53M | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -$2.70M | n/m | 2019-03-20, From 2017-01-01 |
| 2016-12-31 | -$2.79M | n/m | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | -$1.73M | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$2.50M | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$2.43M | n/m | 2015-03-31, From 2013-01-01 |
| 2012-12-31 | -$2.20M | n/m | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | -$3.01M | n/m | 2013-03-29, From 2011-01-01 |
| 2010-12-31 | -$1.59M | n/a | 2012-03-30, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Beam Global (BEEM) | 2025-12-31 | -$27.53M | n/m |
| Pioneer Power Solutions, Inc. (PPSI) | 2025-12-31 | -$6.59M | n/m |
| Xchg Ltd (XCH) | 2025-12-31 | -$32.62M | n/m |
| Enovix Corp (ENVX) | 2025-12-28 | -$177.25M | n/m |
| Solid Power, Inc. (SLDP) | 2025-12-31 | -$100.83M | n/m |
| SES AI Corp (SES) | 2025-12-31 | -$82.61M | n/m |
| Flux Power Holdings, Inc. (FLUX) | 2026-06-30 | -$6.47M | n/m |
| E-Power Inc. (EPOW) | 2025-12-31 | -$16.03M | n/m |
| Dragonfly Energy Holdings Corp. (DFLI) | 2025-12-31 | -$23.17M | n/m |
Compare BEEM, PPSI, XCH, ENVX side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗