Pool Corp (POOL): Operating Income
$580.20M
Year ended 2025-12-31
$585.28M
Trailing 12 months to 2026-03-31
-17.3%
3-year compound annual growth
+4.6%
5-year compound annual growth
+10.4%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $580.20M | -6.0% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $617.20M | -17.3% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $746.57M | -27.2% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $1.03B | +23.2% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $832.78M | +79.5% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $464.03M | +36.0% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $341.25M | +8.7% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $313.89M | +10.4% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $284.37M | +11.1% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $255.86M | +18.3% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $216.22M | +14.5% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $188.87M | +14.1% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $165.49M | +14.2% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $144.87M | +15.8% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $125.07M | +23.5% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $101.25M | +14.5% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $88.44M | -23.4% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $115.48M | n/a | 2011-03-01, From 2008-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Pool Corp (POOL) | 2025-12-31 | $580.20M | -6.0% |
| Core & Main, Inc. (CNM) | 2026-02-01 | $722.00M | +0.4% |
| Alliance Entertainment Holding Corp (AENT) | 2026-06-30 | $27.22M | -9.7% |
| One & one Green Technologies. Inc (YDDL) | 2025-12-31 | $11.86M | +46.6% |
| Greenlane Holdings, Inc. (GNLN) | 2025-12-31 | -$54.25M | n/m |
| Sino Green Land Corp. (SGLA) | 2025-06-30 | -$1.69M | n/m |
| Bio Green Med Solution, Inc. (BGMS) | 2025-12-31 | -$8.43M | n/m |
| AsiaStrategy (SORA) | 2025-12-31 | -$1.58M | n/m |
Compare POOL, CNM, AENT, YDDL side by side · Screen every company in Wholesale-Misc Durable Goods ↗