Pool Corp (POOL): Gross Profit
$1.57B
Year ended 2025-12-31
$1.59B
Trailing 12 months to 2026-03-31
-6.7%
3-year compound annual growth
+6.8%
5-year compound annual growth
+8.8%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.57B | -0.2% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $1.58B | -5.1% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $1.66B | -14.1% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $1.93B | +19.6% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $1.62B | +43.0% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $1.13B | +22.3% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $924.92M | +6.3% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $870.17M | +8.1% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $805.29M | +8.7% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $741.09M | +9.7% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $675.64M | +5.0% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $643.34M | +8.8% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $591.28M | +4.2% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $567.41M | +6.7% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $531.59M | +12.8% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $471.26M | +4.8% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $449.72M | -12.7% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $515.23M | n/a | 2011-03-01, From 2008-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Pool Corp (POOL) | 2025-12-31 | $1.57B | -0.2% |
| Core & Main, Inc. (CNM) | 2026-02-01 | $2.06B | +4.0% |
| Gold.com, Inc. (GOLD) | 2026-06-30 | $453.14M | +114.8% |
| One & one Green Technologies. Inc (YDDL) | 2025-12-31 | $15.76M | +49.1% |
| Greenlane Holdings, Inc. (GNLN) | 2025-12-31 | -$12.46M | n/m |
| Sino Green Land Corp. (SGLA) | 2025-06-30 | -$1.25M | n/m |
Compare POOL, CNM, GOLD, YDDL side by side · Screen every company in Wholesale-Misc Durable Goods ↗