Patriot Gold Corp (PGOL): Operating Cash Flow
-$1.00M
Year ended 2025-12-31
-$499.8K
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.00M | n/m | 2026-04-10, From 2025-01-01 |
| 2024-12-31 | -$1.21M | n/m | 2026-04-10, From 2024-01-01 |
| 2023-12-31 | $582.6K | -51.1% | 2025-04-09, From 2023-01-01 |
| 2022-12-31 | $1.19M | +306.6% | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | $293.2K | -66.4% | 2023-03-21, From 2021-01-01 |
| 2020-12-31 | $873.5K | +212.3% | 2022-03-29, From 2020-01-01 |
| 2019-12-31 | $279.7K | n/a | 2021-04-14, From 2019-01-01 |
| No annual figure between 2018-05-31 and 2019-12-31. | |||
| 2018-05-31 | -$399.9K | n/m | 2019-08-29, From 2017-06-01 |
| 2017-05-31 | -$477.9K | n/m | 2018-08-29, From 2016-06-01 |
| 2016-05-31 | -$902.4K | n/m | 2017-09-06, From 2015-06-01 |
| 2015-05-31 | -$523.7K | n/m | 2016-09-02, From 2014-06-01 |
| 2014-05-31 | -$246.7K | n/m | 2014-08-15, From 2013-06-01 |
| 2013-05-31 | -$374.6K | n/m | 2014-08-15, From 2012-06-01 |
| 2012-05-31 | -$458.9K | n/m | 2013-08-29, From 2011-06-01 |
| 2011-05-31 | $54.3K | n/a | 2012-08-30, From 2010-06-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Patriot Gold Corp (PGOL) | 2025-12-31 | -$1.00M | n/m |
| Coeur Mining, Inc. (CDE) | 2025-12-31 | $886.88M | +409.0% |
| McEwen Inc. (MUX) | 2025-12-31 | $6.87M | -76.7% |
| Idaho Strategic Resources, Inc. (IDR) | 2025-12-31 | $19.10M | +76.2% |
| Gold Resource Corp (GORO) | 2025-12-31 | $21.70M | n/m |
| Newmont Corp (NEM) | 2025-12-31 | $10.33B | +62.4% |
| UR-Energy Inc (URG) | 2025-12-31 | -$43.13M | n/m |
| Northern Minerals & Exploration Ltd. (NMEX) | 2025-07-31 | -$176.6K | n/m |
| Verde Resources, Inc. (VRDR) | 2026-06-30 | -$2.95M | n/m |
Compare PGOL, CDE, MUX, IDR side by side · Screen every company in Gold and Silver Ores ↗