Patriot Gold Corp (PGOL): EPS (Diluted)
-$0.03
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.03 | n/m | 2026-04-10, From 2025-01-01 |
| 2024-12-31 | -$0.05 | n/a | 2026-04-10, From 2024-01-01 |
| 2023-12-31 | $0.00 | -100.0% | 2025-04-09, From 2023-01-01 |
| 2022-12-31 | $0.01 | n/a | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | $0.00 | -100.0% | 2023-03-21, From 2021-01-01 |
| 2020-12-31 | $0.03 | n/a | 2022-03-29, From 2020-01-01 |
| 2019-12-31 | $0.00 | n/a | 2021-04-14, From 2019-01-01 |
| No annual figure between 2018-05-31 and 2019-12-31. | |||
| 2018-05-31 | -$0.02 | n/m | 2019-08-29, From 2017-06-01 |
| 2017-05-31 | $0.01 | n/a | 2018-08-29, From 2016-06-01 |
| 2016-05-31 | $0.00 | n/a | 2017-09-06, From 2015-06-01 |
| No annual figure between 2012-05-31 and 2016-05-31. | |||
| 2012-05-31 | -$0.02 | n/a | 2012-08-30, From 2011-06-01 |
| 2011-05-31 | $0.00 | n/a | 2012-08-30, From 2010-06-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Patriot Gold Corp (PGOL) | 2025-12-31 | -$0.03 | n/m |
| Coeur Mining, Inc. (CDE) | 2025-12-31 | $0.95 | +533.3% |
| McEwen Inc. (MUX) | 2025-12-31 | $0.59 | n/m |
| Idaho Strategic Resources, Inc. (IDR) | 2025-12-31 | $1.14 | +70.1% |
| Gold Resource Corp (GORO) | 2025-12-31 | -$0.05 | n/m |
| Newmont Corp (NEM) | 2025-12-31 | $6.39 | +118.8% |
| UR-Energy Inc (URG) | 2025-12-31 | -$0.20 | n/m |
| Verde Resources, Inc. (VRDR) | 2026-06-30 | $0.00 | n/a |
| Atlas Critical Minerals Corp (ATCX) | 2025-12-31 | -$1.69 | n/m |
Compare PGOL, CDE, MUX, IDR side by side · Screen every company in Gold and Silver Ores ↗