PepGen Inc. (PEPG): EBITDA
-$92.21M
Year ended 2025-12-31
-$74.94M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$92.21M | n/m | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | -$96.24M | n/m | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | -$83.57M | n/m | 2025-02-24, From 2023-01-01 |
| 2022-12-31 | -$67.80M | n/m | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | -$26.91M | n/a | 2023-03-23, From 2021-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| PepGen Inc. (PEPG) | 2025-12-31 | -$92.21M | n/m |
| Gossamer Bio, Inc. (GOSS) | 2025-12-31 | -$170.70M | n/m |
| Corbus Pharmaceuticals Holdings, Inc. (CRBP) | 2025-12-31 | -$85.08M | n/m |
| Climb Bio, Inc. (CLYM) | 2025-12-31 | -$67.79M | n/m |
| Gyre Therapeutics, Inc. (GYRE) | 2025-12-31 | $13.97M | -21.1% |
| Benitec Biopharma Inc. (BNTC) | 2026-06-30 | -$51.13M | n/m |
| Alto Neuroscience, Inc. (ANRO) | 2024-12-31 | -$68.11M | n/m |
| Lexicon Pharmaceuticals, Inc. (LXRX) | 2025-12-31 | -$48.29M | n/m |
| Transcode Therapeutics, Inc. (RNAZ) | 2025-12-31 | -$27.90M | n/m |
Compare PEPG, GOSS, CRBP, CLYM side by side · Screen every company in Pharmaceutical Preparations ↗