PepGen Inc. (PEPG): Capital Expenditures
$264.0K
Year ended 2025-12-31
$126.0K
Trailing 12 months to 2026-06-30
-58.7%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $264.0K | -46.9% | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | $497.0K | -80.9% | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $2.60M | -30.8% | 2025-02-24, From 2023-01-01 |
| 2022-12-31 | $3.75M | +651.0% | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | $500.0K | n/a | 2023-03-23, From 2021-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| PepGen Inc. (PEPG) | 2025-12-31 | $264.0K | -46.9% |
| Gossamer Bio, Inc. (GOSS) | 2025-12-31 | $79.0K | n/a |
| Corbus Pharmaceuticals Holdings, Inc. (CRBP) | 2025-12-31 | $7.0K | n/a |
| Climb Bio, Inc. (CLYM) | 2025-12-31 | $186.0K | n/a |
| Gyre Therapeutics, Inc. (GYRE) | 2025-12-31 | $1.19M | -48.6% |
| Benitec Biopharma Inc. (BNTC) | 2026-06-30 | $105.0K | +483.3% |
| Apimeds Pharmaceuticals US, Inc. (APUS) | 2025-12-31 | $57.3K | n/a |
| Alto Neuroscience, Inc. (ANRO) | 2025-12-31 | $24.0K | -98.8% |
| Lexicon Pharmaceuticals, Inc. (LXRX) | 2025-12-31 | $0 | -100.0% |
Compare PEPG, GOSS, CRBP, CLYM side by side · Screen every company in Pharmaceutical Preparations ↗