Penguin Solutions, Inc. (PENG): Free Cash Flow
$100.07M
Year ended 2025-08-29
-$69.43M
Trailing 12 months to 2026-05-29
+5.8%
3-year compound annual growth
+12.8%
5-year compound annual growth
+27.1%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-29 | $100.07M | +73.3% | 2025-10-21, From 2024-08-31 |
| 2024-08-30 | $57.76M | -11.1% | 2025-10-21, From 2023-08-26 |
| 2023-08-25 | $64.97M | -23.2% | 2025-10-21, From 2022-08-27 |
| 2022-08-26 | $84.57M | -38.1% | 2024-10-24, From 2021-08-28 |
| 2021-08-27 | $136.68M | +149.6% | 2023-10-20, From 2020-08-29 |
| 2020-08-28 | $54.76M | -59.8% | 2022-10-14, From 2019-08-31 |
| 2019-08-30 | $136.22M | +223.0% | 2021-10-25, From 2018-09-01 |
| 2018-08-31 | $42.17M | n/m | 2020-10-22, From 2017-08-26 |
| 2017-08-25 | -$19.61M | n/m | 2019-11-06, From 2016-08-27 |
| 2016-08-26 | $1.21M | -86.7% | 2018-10-30, From 2015-08-29 |
| 2015-08-28 | $9.10M | n/a | 2017-10-13, From 2014-08-30 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Penguin Solutions, Inc. (PENG) | 2025-08-29 | $100.07M | +73.3% |
| Credo Technology Group Holding Ltd (CRDO) | 2026-05-02 | $407.00M | n/m |
| Array Technologies, Inc. (ARRY) | 2025-12-31 | $79.81M | -45.6% |
| Enphase Energy, Inc. (ENPH) | 2025-12-31 | $95.90M | -80.0% |
| Diodes Inc (DIOD) | 2025-12-31 | $137.15M | +195.5% |
| Viavi Solutions Inc. (VIAV) | 2026-06-27 | $82.80M | +33.5% |
| Synaptics Inc (SYNA) | 2026-06-27 | $101.40M | -12.7% |
| Tower Semiconductor Ltd (TSEM) | 2025-12-31 | -$48.94M | n/m |
| SolarEdge Technologies, Inc. (SEDG) | 2025-12-31 | $80.79M | n/m |
Compare PENG, CRDO, ARRY, ENPH side by side · Screen every company in Semiconductors & Related Devices ↗