Penguin Solutions, Inc. (PENG): Capital Expenditures
$11.57M
Year ended 2026-08-28
-33.5%
3-year compound annual growth
-7.0%
5-year compound annual growth
-1.8%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-08-28 | $11.57M | +28.4% | 2026-10-20, From 2025-08-30 |
| 2025-08-29 | $9.01M | -53.6% | 2026-10-20, From 2024-08-31 |
| 2024-08-30 | $19.42M | -50.7% | 2026-10-20, From 2023-08-26 |
| 2023-08-25 | $39.42M | +93.6% | 2025-10-21, From 2022-08-27 |
| 2022-08-26 | $20.36M | +22.1% | 2024-10-24, From 2021-08-28 |
| 2021-08-27 | $16.67M | -48.6% | 2023-10-20, From 2020-08-29 |
| 2020-08-28 | $32.45M | -3.0% | 2022-10-14, From 2019-08-31 |
| 2019-08-30 | $33.43M | +29.9% | 2021-10-25, From 2018-09-01 |
| 2018-08-31 | $25.74M | +37.8% | 2020-10-22, From 2017-08-26 |
| 2017-08-25 | $18.68M | +34.9% | 2019-11-06, From 2016-08-27 |
| 2016-08-26 | $13.84M | -56.3% | 2018-10-30, From 2015-08-29 |
| 2015-08-28 | $31.66M | n/a | 2017-10-13, From 2014-08-30 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Penguin Solutions, Inc. (PENG) | 2026-08-28 | $11.57M | +28.4% |
| OSI Systems Inc (OSIS) | 2026-06-30 | $30.57M | +28.3% |
| Tower Semiconductor Ltd (TSEM) | 2025-12-31 | $444.43M | +1.9% |
| Viavi Solutions Inc. (VIAV) | 2026-06-27 | $31.10M | +11.9% |
| Cirrus Logic, Inc. (CRUS) | 2026-03-28 | $13.99M | -38.6% |
| Diodes Inc (DIOD) | 2025-12-31 | $78.36M | +7.3% |
| Enphase Energy, Inc. (ENPH) | 2025-12-31 | $40.64M | +20.9% |
| Ultra Clean Holdings, Inc. (UCTT) | 2025-12-26 | $50.30M | -20.8% |
| Credo Technology Group Holding Ltd (CRDO) | 2026-05-02 | $57.30M | +58.9% |
Compare PENG, OSIS, TSEM, VIAV side by side · Screen every company in Semiconductors & Related Devices ↗