Puma Biotechnology, Inc. (PBYI): R&D Expense
$62.07M
Year ended 2025-12-31
$71.44M
Trailing 12 months to 2026-06-30
+5.9%
3-year compound annual growth
-8.7%
5-year compound annual growth
-11.4%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $62.07M | +13.0% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $54.94M | +9.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $50.38M | -3.6% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $52.24M | -27.3% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $71.87M | -26.4% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $97.65M | -26.5% | 2023-03-02, From 2020-01-01 |
| 2019-12-31 | $132.85M | -19.4% | 2022-03-03, From 2019-01-01 |
| 2018-12-31 | $164.85M | -20.7% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $207.81M | -6.7% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $222.80M | +6.9% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $208.47M | +69.6% | 2018-03-09, From 2015-01-01 |
| 2014-12-31 | $122.92M | +172.9% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $45.05M | -9.2% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $49.64M | n/m | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $826.0K | n/a | 2014-03-03, From 2011-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Puma Biotechnology, Inc. (PBYI) | 2025-12-31 | $62.07M | +13.0% |
| Anaptysbio, Inc (ANAB) | 2025-12-31 | $135.97M | -17.0% |
| Akebia Therapeutics, Inc. (AKBA) | 2025-12-31 | $62.36M | +65.6% |
| IDEAYA Biosciences, Inc. (IDYA) | 2025-12-31 | $314.70M | +6.8% |
| Vanda Pharmaceuticals Inc. (VNDA) | 2025-12-31 | $109.27M | +46.8% |
| Keros Therapeutics, Inc. (KROS) | 2025-12-31 | $129.64M | -25.3% |
| Amarin Corp PLC (AMRN) | 2025-12-31 | $19.81M | -5.1% |
| Arcus Biosciences, Inc. (RCUS) | 2025-12-31 | $523.00M | +16.7% |
| Schrodinger, Inc. (SDGR) | 2025-12-31 | $173.14M | -14.2% |
Compare PBYI, ANAB, AKBA, IDYA side by side · Screen every company in Pharmaceutical Preparations ↗