Puma Biotechnology, Inc. (PBYI): Long-Term Debt
$22.68M
As of 2025-12-31
-39.4%
3-year compound annual growth
-23.0%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $22.68M | -66.7% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $68.00M | -33.3% | 2025-02-27, Balance as of period end |
| 2023-12-31 | $102.00M | 0.0% | 2024-02-29, Balance as of period end |
| 2022-12-31 | $102.00M | 0.0% | 2023-03-02, Balance as of period end |
| 2021-12-31 | $102.00M | +21.4% | 2022-03-03, Balance as of period end |
| 2020-12-31 | $84.03M | -11.5% | 2021-03-01, Balance as of period end |
| 2019-12-31 | $94.96M | -37.5% | 2020-02-28, Balance as of period end |
| 2018-12-31 | $151.89M | +213.3% | 2020-02-28, Balance as of period end |
| 2017-12-31 | $48.48M | n/a | 2019-03-01, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Puma Biotechnology, Inc. (PBYI) | 2025-12-31 | $22.68M | -66.7% |
| Akebia Therapeutics, Inc. (AKBA) | 2025-12-31 | $48.25M | +24.7% |
| Arcus Biosciences, Inc. (RCUS) | 2025-12-31 | $99.00M | +106.3% |
| Arvinas, Inc. (ARVN) | 2025-12-31 | $600.0K | -25.0% |
| Harrow, Inc. (HROW) | 2025-12-31 | $250.00M | -4.8% |
| Maravai Lifesciences Holdings, Inc. (MRVI) | 2025-12-31 | $291.77M | -1.4% |
| Xeris Biopharma Holdings, Inc. (XERS) | 2025-12-31 | $220.34M | -5.1% |
| Evolus, Inc. (EOLS) | 2025-12-31 | $146.10M | +20.2% |
| Phathom Pharmaceuticals, Inc. (PHAT) | 2025-12-31 | $209.09M | +3.8% |
Compare PBYI, AKBA, RCUS, ARVN side by side · Screen every company in Pharmaceutical Preparations ↗