Orrstown Financial Services Inc (ORRF): Share Repurchases
$263.0K
Year ended 2025-12-31
$627.0K
Trailing 12 months to 2026-06-30
-73.5%
3-year compound annual growth
-25.8%
5-year compound annual growth
-10.6%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $263.0K | n/a | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $0 | -100.0% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $2.58M | -81.8% | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | $14.17M | +658.3% | 2025-03-31, From 2022-01-01 |
| 2021-12-31 | $1.87M | +59.7% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $1.17M | n/a | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2022-03-11, From 2019-01-01 |
| 2018-12-31 | $0 | n/a | 2021-03-15, From 2018-01-01 |
| 2017-12-31 | $0 | -100.0% | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | $631.0K | -22.0% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | $809.0K | n/a | 2018-03-09, From 2015-01-01 |
| 2014-12-31 | $0 | n/a | 2017-03-13, From 2014-01-01 |
| 2013-12-31 | $0 | n/a | 2016-03-11, From 2013-01-01 |
| 2012-12-31 | $0 | -100.0% | 2014-03-14, From 2012-01-01 |
| 2011-12-31 | $54.0K | -75.6% | 2014-03-14, From 2011-01-02 |
| 2010-12-31 | $221.0K | +211.3% | 2012-03-15, From 2010-01-01 |
| 2009-12-31 | $71.0K | n/a | 2012-03-15, From 2009-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Orrstown Financial Services Inc (ORRF) | 2025-12-31 | $263.0K | n/a |
| First Internet Bancorp (INBK) | 2025-12-31 | $521.0K | +84.1% |
| Independent Bank Corp (IBCP) | 2025-12-31 | $12.43M | n/a |
| Great Southern Bancorp, Inc. (GSBC) | 2025-12-31 | $44.46M | +193.4% |
| Bridgewater Bancshares Inc (BWB) | 2025-12-31 | $2.19M | -57.8% |
| First Financial Corp (THFF) | 2025-12-31 | $795.0K | +111.4% |
| Farmers National Banc Corp (FMNB) | 2025-12-31 | $0 | n/a |
| HBT Financial, Inc. (HBT) | 2025-12-31 | $4.50M | +1.9% |
| Mid Penn Bancorp Inc (MPB) | 2025-12-31 | $2.25M | +596.6% |
Compare ORRF, INBK, IBCP, GSBC side by side · Screen every company in State Commercial Banks ↗