Oppenheimer Holdings Inc (OPY): Operating Cash Flow
$188.75M
Year ended 2025-12-31
-$4.58M
Trailing 12 months to 2026-06-30
+43.0%
3-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $188.75M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$108.17M | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$18.81M | n/m | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $64.49M | -71.7% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $227.79M | n/m | 2024-03-01, From 2021-01-01 |
| 2020-12-31 | -$54.06M | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $79.14M | -53.1% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $168.57M | n/m | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | -$16.14M | n/m | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | -$66.86M | n/m | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | -$19.41M | n/c | 2018-03-02, From 2015-01-01 |
| 2014-12-31 | $78.31M | n/m | 2017-03-03, From 2014-01-01 |
| 2013-12-31 | -$3.43M | n/m | 2016-03-04, From 2013-01-01 |
| 2012-12-31 | -$9.45M | n/m | 2015-03-06, From 2012-01-01 |
| 2011-12-31 | $81.54M | n/m | 2014-03-07, From 2011-01-01 |
| 2010-12-31 | -$137.28M | n/m | 2013-03-06, From 2010-01-01 |
| 2009-12-31 | $54.72M | n/a | 2012-03-06, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Oppenheimer Holdings Inc (OPY) | 2025-12-31 | $188.75M | n/m |
| Piper Sandler Companies (PIPR) | 2025-12-31 | $586.63M | +87.3% |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $167.83M | +50.6% |
| Freedom Holding Corp. (FRHC) | 2026-03-31 | $185.22M | -89.0% |
| SEI Investments Co (SEIC) | 2025-12-31 | $607.66M | -2.4% |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $382.14M | -0.8% |
| Virtu Financial, Inc. (VIRT) | 2025-12-31 | $518.39M | -13.5% |
| Robinhood Markets, Inc. (HOOD) | 2025-12-31 | $1.64B | n/m |
| Webull Corp (BULL) | 2025-12-31 | $566.42M | +205.8% |
Compare OPY, PIPR, MIAX, FRHC side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗