Oppenheimer Holdings Inc (OPY): Depreciation & Amortization
$11.00M
Year ended 2025-12-31
+13.1%
3-year compound annual growth
+6.2%
5-year compound annual growth
+4.3%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.00M | +1.9% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $10.80M | +9.1% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $9.90M | +30.3% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $7.60M | -4.9% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $7.99M | -1.8% | 2024-03-01, From 2021-01-01 |
| 2020-12-31 | $8.14M | +6.7% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $7.63M | +11.1% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $6.87M | +21.5% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $5.66M | -16.7% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $6.79M | -5.6% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $7.19M | -7.2% | 2018-03-02, From 2015-01-01 |
| 2014-12-31 | $7.75M | -17.6% | 2017-03-03, From 2014-01-01 |
| 2013-12-31 | $9.40M | -10.1% | 2016-03-04, From 2013-01-01 |
| 2012-12-31 | $10.47M | -12.0% | 2015-03-06, From 2012-01-01 |
| 2011-12-31 | $11.90M | -4.4% | 2014-03-07, From 2011-01-01 |
| 2010-12-31 | $12.45M | -1.4% | 2013-03-06, From 2010-01-01 |
| 2009-12-31 | $12.63M | n/a | 2012-03-06, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Oppenheimer Holdings Inc (OPY) | 2025-12-31 | $11.00M | +1.9% |
| Piper Sandler Companies (PIPR) | 2025-12-31 | $17.40M | +3.6% |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $29.38M | +25.7% |
| Freedom Holding Corp. (FRHC) | 2026-03-31 | $26.37M | +117.2% |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $76.70M | +3.9% |
| Robinhood Markets, Inc. (HOOD) | 2025-12-31 | $86.00M | +11.7% |
| Webull Corp (BULL) | 2025-12-31 | $3.20M | -8.7% |
| UP Fintech Holding Ltd (TIGR) | 2025-12-31 | $2.89M | +10.3% |
| WisdomTree, Inc. (WT) | 2025-12-31 | $3.78M | +115.6% |
Compare OPY, PIPR, MIAX, FRHC side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗