New York Times Co (NYT): Cash & Equivalents
$255.44M
As of 2025-12-31
$232.66M
As of 2026-06-30
+4.9%
3-year compound annual growth
-2.2%
5-year compound annual growth
+9.2%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $255.44M | +28.1% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $199.45M | -31.1% | 2026-02-27, Balance as of period end |
| 2023-12-31 | $289.47M | +30.8% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $221.38M | -30.8% | 2024-02-20, Balance as of period end |
| 2021-12-26 | $319.97M | +11.8% | 2023-02-28, Balance as of period end |
| 2020-12-27 | $286.08M | +24.1% | 2022-02-23, Balance as of period end |
| 2019-12-29 | $230.43M | -4.6% | 2021-02-25, Balance as of period end |
| 2018-12-30 | $241.50M | +32.0% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $182.91M | +81.7% | 2019-02-26, Balance as of period end |
| 2016-12-25 | $100.69M | -4.8% | 2018-02-27, Balance as of period end |
| 2015-12-27 | $105.78M | -40.1% | 2018-02-27, Balance as of period end |
| 2014-12-28 | $176.61M | -63.4% | 2017-02-22, Balance as of period end |
| 2013-12-29 | $482.75M | n/a | 2016-02-24, Balance as of period end |
| 2013-03-31 | $308.01M | n/a | 2014-02-26, Balance as of period end |
| 2012-12-30 | $820.49M | n/a | 2015-02-24, Balance as of period end |
| 2012-09-23 | $334.37M | n/a | 2014-02-26, Balance as of period end |
| 2012-06-24 | $290.29M | n/a | 2014-02-26, Balance as of period end |
| 2012-03-25 | $206.47M | n/a | 2014-02-26, Balance as of period end |
| 2011-12-25 | $175.15M | -52.6% | 2014-02-26, Balance as of period end |
| 2010-12-26 | $369.67M | +912.2% | 2013-02-28, Balance as of period end |
| 2009-12-27 | $36.52M | -35.7% | 2012-02-23, Balance as of period end |
| 2008-12-28 | $56.78M | n/a | 2011-02-22, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| New York Times Co (NYT) | 2025-12-31 | $255.44M | +28.1% |
| USA Today Co., Inc. (TDAY) | 2025-12-31 | $90.21M | -15.1% |
| News Corp (NWSA) | 2026-06-30 | $2.10B | -12.8% |
| Lee Enterprises, Inc (LEE) | 2025-09-28 | $9.99M | +4.1% |
| Daily Journal Corp (DJCO) | 2025-09-30 | $20.57M | +58.4% |
Compare NYT, TDAY, NWSA, LEE side by side · Screen every company in Newspapers: Publishing or Publishing & Printing ↗