Lee Enterprises, Inc (LEE): Cash & Equivalents
$9.99M
As of 2025-09-28
$59.43M
As of 2026-06-28
-14.9%
3-year compound annual growth
-21.6%
5-year compound annual growth
-1.1%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-28 | $9.99M | +4.1% | 2025-11-26, Balance as of period end |
| 2024-09-29 | $9.60M | -34.0% | 2025-11-26, Balance as of period end |
| 2023-09-24 | $14.55M | -10.1% | 2024-12-13, Balance as of period end |
| 2022-09-25 | $16.18M | -38.0% | 2023-12-08, Balance as of period end |
| 2021-09-26 | $26.11M | -22.6% | 2023-02-27, Balance as of period end |
| 2020-09-27 | $33.73M | +290.2% | 2021-12-10, Balance as of period end |
| 2019-09-29 | $8.64M | +60.7% | 2020-12-11, Balance as of period end |
| 2018-09-30 | $5.38M | -49.3% | 2019-12-13, Balance as of period end |
| 2017-09-24 | $10.62M | -37.5% | 2019-12-13, Balance as of period end |
| 2016-09-25 | $16.98M | +52.5% | 2018-12-14, Balance as of period end |
| 2015-09-27 | $11.13M | n/a | 2017-12-08, Balance as of period end |
| 2014-12-28 | $11.13M | n/a | 2016-12-09, Balance as of period end |
| 2014-09-28 | $16.70M | n/a | 2016-12-09, Balance as of period end |
| 2014-03-30 | $16.70M | n/a | 2015-12-11, Balance as of period end |
| 2013-09-29 | $17.56M | +26.2% | 2015-12-11, Balance as of period end |
| 2012-09-30 | $13.92M | -40.9% | 2014-12-12, Balance as of period end |
| 2011-09-25 | $23.55M | +21.3% | 2013-12-13, Balance as of period end |
| 2010-09-26 | $19.42M | +145.7% | 2013-10-11, Balance as of period end |
| 2009-09-27 | $7.91M | n/a | 2012-02-03, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Lee Enterprises, Inc (LEE) | 2025-09-28 | $9.99M | +4.1% |
| USA Today Co., Inc. (TDAY) | 2025-12-31 | $90.21M | -15.1% |
| New York Times Co (NYT) | 2025-12-31 | $255.44M | +28.1% |
| News Corp (NWSA) | 2026-06-30 | $2.10B | -12.8% |
| Daily Journal Corp (DJCO) | 2025-09-30 | $20.57M | +58.4% |
Compare LEE, TDAY, NYT, NWSA side by side · Screen every company in Newspapers: Publishing or Publishing & Printing ↗