NextBoat Inc. (NXB): Revenue
$119.87M
Year ended 2025-12-31
$150.19M
Trailing 12 months to 2026-06-30
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $119.87M | +21.1% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $99.00M | n/a | 2026-03-31, From 2024-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| NextBoat Inc. (NXB) | 2025-12-31 | $119.87M | +21.1% |
| MasterCraft Boat Holdings, Inc. (MCFT) | 2026-06-30 | $348.90M | +22.8% |
| Malibu Boats, Inc. (MBUU) | 2026-06-30 | $914.59M | +13.3% |
| Twin Vee PowerCats, Co. (VEEE) | 2025-12-31 | $14.82M | +3.0% |
| Huntington Ingalls Industries, Inc. (HII) | 2025-12-31 | $12.48B | +8.2% |
| General Dynamics Corp (GD) | 2025-12-31 | $52.55B | +10.1% |
Compare NXB, MCFT, MBUU, VEEE side by side · Screen every company in Ship & Boat Building & Repairing ↗