NextBoat Inc. (NXB): Free Cash Flow
-$1.27M
Year ended 2025-12-31
-$22.09M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.27M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$7.13M | n/a | 2026-03-31, From 2024-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| NextBoat Inc. (NXB) | 2025-12-31 | -$1.27M | n/m |
| MasterCraft Boat Holdings, Inc. (MCFT) | 2026-06-30 | $22.38M | -15.2% |
| Malibu Boats, Inc. (MBUU) | 2026-06-30 | $42.85M | +49.9% |
| Twin Vee PowerCats, Co. (VEEE) | 2025-12-31 | -$9.04M | n/m |
| Huntington Ingalls Industries, Inc. (HII) | 2025-12-31 | $794.00M | n/m |
| General Dynamics Corp (GD) | 2025-12-31 | $3.96B | +23.9% |
Compare NXB, MCFT, MBUU, VEEE side by side · Screen every company in Ship & Boat Building & Repairing ↗