NRG Energy, Inc. (NRG): Depreciation & Amortization
$1.41B
Year ended 2025-12-31
$1.66B
Trailing 12 months to 2026-06-30
+25.0%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.41B | +0.2% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $1.40B | +8.3% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $1.29B | +79.9% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $720.00M | n/c | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $785.00M | +80.5% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $435.00M | +16.6% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $373.00M | -11.4% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $421.00M | -29.4% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $596.00M | -21.2% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $756.00M | n/c | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $1.35B | n/c | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $1.52B | +21.3% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $1.26B | +32.2% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $950.00M | +6.0% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $896.00M | +6.9% | 2014-09-10, From 2011-01-01 |
| 2010-12-31 | $838.00M | +2.4% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $818.00M | +26.0% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $649.00M | -1.4% | 2011-02-22, From 2008-01-01 |
| 2007-12-31 | $658.00M | n/a | 2010-02-23, From 2007-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| NRG Energy, Inc. (NRG) | 2025-12-31 | $1.41B | +0.2% |
| Southern Co (SO) | 2025-12-31 | $6.03B | +14.5% |
| NextEra Energy Inc (NEE) | 2025-12-31 | $6.58B | +20.5% |
| Constellation Energy Corp (CEG) | 2025-12-31 | $2.60B | -3.7% |
| American Electric Power Co Inc (AEP) | 2025-12-31 | $3.33B | +5.6% |
| Edison International (EIX) | 2025-12-31 | $3.24B | +12.9% |
| Vistra Corp. (VST) | 2025-12-31 | $1.99B | +7.8% |
| Dominion Energy, Inc (D) | 2025-12-31 | $2.39B | +1.8% |
| DTE Energy Co (DTE) | 2025-12-31 | $1.84B | +6.3% |
Compare NRG, SO, NEE, CEG side by side · Screen every company in Electric Services ↗