ServiceNow, Inc. (NOW): Revenue
$13.28B
Year ended 2025-12-31
$14.73B
Trailing 12 months to 2026-06-30
+22.4%
3-year compound annual growth
+24.1%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.28B | +20.9% | 2026-01-29, From 2025-01-01 |
| 2024-12-31 | $10.98B | +22.4% | 2026-01-29, From 2024-01-01 |
| 2023-12-31 | $8.97B | +23.8% | 2026-01-29, From 2023-01-01 |
| 2022-12-31 | $7.25B | +22.9% | 2025-01-30, From 2022-01-01 |
| 2021-12-31 | $5.90B | +30.5% | 2024-01-25, From 2021-01-01 |
| 2020-12-31 | $4.52B | +30.6% | 2023-01-31, From 2020-01-01 |
| 2019-12-31 | $3.46B | +32.6% | 2022-02-03, From 2019-01-01 |
| 2018-12-31 | $2.61B | +36.0% | 2021-02-12, From 2018-01-01 |
| 2017-12-31 | $1.92B | +37.9% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $1.39B | n/a | 2019-02-27, From 2016-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| ServiceNow, Inc. (NOW) | 2025-12-31 | $13.28B | +20.9% |
| Shopify Inc. (SHOP) | 2025-12-31 | $11.56B | +30.1% |
| Intuit Inc. (INTU) | 2026-07-31 | $21.45B | +13.9% |
| Adobe Inc. (ADBE) | 2025-11-28 | $23.77B | +10.5% |
| Block, Inc. (XYZ) | 2025-12-31 | $24.19B | +0.3% |
| Autodesk, Inc. (ADSK) | 2026-01-31 | $7.21B | +17.5% |
| Synopsys Inc (SNPS) | 2025-10-31 | $7.05B | +15.1% |
| Take-Two Interactive Software Inc (TTWO) | 2026-03-31 | $6.66B | +18.2% |
| Atlassian Corp (TEAM) | 2026-06-30 | $6.57B | +26.0% |
Compare NOW, SHOP, INTU, ADBE side by side · Screen every company in Services-Prepackaged Software ↗