Atlassian Corp (TEAM): Revenue
$6.57B
Year ended 2026-06-30
+23.0%
3-year compound annual growth
+25.8%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $6.57B | +26.0% | 2026-08-14, From 2025-07-01 |
| 2025-06-30 | $5.22B | +19.7% | 2026-08-14, From 2024-07-01 |
| 2024-06-30 | $4.36B | +23.3% | 2026-08-14, From 2023-07-01 |
| 2023-06-30 | $3.53B | +26.1% | 2025-08-15, From 2022-07-01 |
| 2022-06-30 | $2.80B | +34.2% | 2024-08-16, From 2021-07-01 |
| 2021-06-30 | $2.09B | n/a | 2023-08-18, From 2020-07-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Atlassian Corp (TEAM) | 2026-06-30 | $6.57B | +26.0% |
| Take-Two Interactive Software Inc (TTWO) | 2026-03-31 | $6.66B | +18.2% |
| SS&C Technologies Holdings Inc (SSNC) | 2025-12-31 | $6.27B | +6.6% |
| Synopsys Inc (SNPS) | 2025-10-31 | $7.05B | +15.1% |
| Autodesk, Inc. (ADSK) | 2026-01-31 | $7.21B | +17.5% |
| Cadence Design Systems Inc (CDNS) | 2025-12-31 | $5.30B | +14.1% |
| CoreWeave, Inc. (CRWV) | 2025-12-31 | $5.13B | +167.9% |
| Twilio Inc (TWLO) | 2025-12-31 | $5.07B | +13.7% |
| Gen Digital Inc. (GEN) | 2026-04-03 | $5.00B | +27.1% |
Compare TEAM, TTWO, SSNC, SNPS side by side · Screen every company in Services-Prepackaged Software ↗