Nomura Holdings Inc (NMR): Revenue

Annual figures by period end, from SEC filings.

2.17T JPY
Year ended 2026-03-31
+17.5%
3-year compound annual growth
+9.1%
5-year compound annual growth
+4.5%
10-year compound annual growth
2008-03-31: 1.59T JPY2009-03-31: 664.51B JPY2010-03-31: 1.15T JPY2011-03-31: 1.13T JPY2012-03-31: 1.54T JPY2013-03-31: 1.81T JPY2014-03-31: 1.56T JPY2015-03-31: 1.60T JPY2016-03-31: 1.40T JPY2017-03-31: 1.40T JPY2018-03-31: 1.50T JPY2019-03-31: 1.12T JPY2020-03-31: 1.29T JPY2021-03-31: 1.40T JPY2022-03-31: 1.36T JPY2023-03-31: 1.34T JPY2024-03-31: 1.56T JPY2025-03-31: 1.89T JPY2026-03-31: 2.17T JPY2.17T JPY
2008-03-31 Revenue (JPY) 2026-03-31
Period endedRevenueChange YoYSource filing
2026-03-312.17T JPY+14.5%2026-06-22, From 2025-04-01
2025-03-311.89T JPY+21.2%2026-06-22, From 2024-04-01
2024-03-311.56T JPY+17.0%2026-06-22, From 2023-04-01
2023-03-311.34T JPY-2.1%2025-06-23, From 2022-04-01
2022-03-311.36T JPY-2.7%2024-06-26, From 2021-04-01
2021-03-311.40T JPY+8.9%2024-04-12, From 2020-04-01
2020-03-311.29T JPY+15.3%2022-06-24, From 2019-04-01
2019-03-311.12T JPY-25.4%2021-06-25, From 2018-04-01
2018-03-311.50T JPY+6.7%2020-06-30, From 2017-04-01
2017-03-311.40T JPY+0.5%2019-06-25, From 2016-04-01
2016-03-311.40T JPY-13.0%2018-06-25, From 2015-04-01
2015-03-311.60T JPY+3.0%2017-06-26, From 2014-04-01
2014-03-311.56T JPY-14.1%2016-06-23, From 2013-04-01
2013-03-311.81T JPY+18.1%2015-06-25, From 2012-04-01
2012-03-311.54T JPY+35.8%2014-06-26, From 2011-04-01
2011-03-311.13T JPYn/a2013-06-27, From 2010-03-31
2010-03-311.15T JPYn/a2012-06-28, From 2009-03-31
2009-03-31664.51B JPY-58.3%2011-07-29, From 2008-04-01
2008-03-311.59T JPYn/a2010-07-28, From 2007-04-01