Nomura Holdings Inc (NMR): Dividends Paid

Annual figures by period end, from SEC filings.

179.74B JPY
Year ended 2026-03-31
+46.4%
3-year compound annual growth
+18.7%
5-year compound annual growth
+8.1%
10-year compound annual growth
2008-03-31: 86.87B JPY2009-03-31: 64.92B JPY2010-03-31: 11.13B JPY2011-03-31: 29.08B JPY2012-03-31: 29.07B JPY2013-03-31: 14.73B JPY2014-03-31: 51.95B JPY2015-03-31: 55.32B JPY2016-03-31: 82.78B JPY2017-03-31: 42.83B JPY2018-03-31: 70.20B JPY2019-03-31: 47.48B JPY2020-03-31: 58.42B JPY2021-03-31: 76.36B JPY2022-03-31: 70.71B JPY2023-03-31: 57.26B JPY2024-03-31: 60.16B JPY2025-03-31: 112.54B JPY2026-03-31: 179.74B JPY179.74B JPY
2008-03-31 Dividends Paid (JPY) 2026-03-31
Period endedDividends PaidChange YoYSource filing
2026-03-31179.74B JPY+59.7%2026-06-22, From 2025-04-01
2025-03-31112.54B JPY+87.1%2026-06-22, From 2024-04-01
2024-03-3160.16B JPY+5.1%2026-06-22, From 2023-04-01
2023-03-3157.26B JPY-19.0%2025-06-23, From 2022-04-01
2022-03-3170.71B JPY-7.4%2024-06-26, From 2021-04-01
2021-03-3176.36B JPY+30.7%2024-04-12, From 2020-04-01
2020-03-3158.42B JPY+23.0%2022-06-24, From 2019-04-01
2019-03-3147.48B JPY-32.4%2021-06-25, From 2018-04-01
2018-03-3170.20B JPY+63.9%2020-06-30, From 2017-04-01
2017-03-3142.83B JPY-48.3%2019-06-25, From 2016-04-01
2016-03-3182.78B JPY+49.7%2018-06-25, From 2015-04-01
2015-03-3155.32B JPY+6.5%2017-06-26, From 2014-04-01
2014-03-3151.95B JPY+252.7%2016-06-23, From 2013-04-01
2013-03-3114.73B JPY-49.3%2015-06-25, From 2012-04-01
2012-03-3129.07B JPY-0.1%2014-06-26, From 2011-04-01
2011-03-3129.08B JPYn/a2013-06-27, From 2010-03-31
2010-03-3111.13B JPYn/a2012-06-28, From 2009-03-31
2009-03-3164.92B JPY-25.3%2011-07-29, From 2008-04-01
2008-03-3186.87B JPYn/a2010-07-28, From 2007-04-01