Annaly Capital Management Inc (NLY): Total Liabilities
$119.45B
As of 2025-12-31
$126.76B
As of 2026-06-30
+19.2%
3-year compound annual growth
+9.9%
5-year compound annual growth
+6.6%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $119.45B | +31.5% | 2026-02-12, Balance as of period end |
| 2024-12-31 | $90.86B | +11.0% | 2026-02-12, Balance as of period end |
| 2023-12-31 | $81.88B | +16.2% | 2025-02-13, Balance as of period end |
| 2022-12-31 | $70.48B | +10.9% | 2024-02-15, Balance as of period end |
| 2021-12-31 | $63.57B | -14.6% | 2023-02-16, Balance as of period end |
| 2020-12-31 | $74.43B | -35.0% | 2022-02-18, Balance as of period end |
| 2019-12-31 | $114.50B | +24.9% | 2021-02-19, Balance as of period end |
| 2018-12-31 | $91.67B | +5.5% | 2020-02-14, Balance as of period end |
| 2017-12-31 | $86.89B | +15.3% | 2019-02-15, Balance as of period end |
| 2016-12-31 | $75.33B | +19.0% | 2018-02-16, Balance as of period end |
| 2015-12-31 | $63.28B | -15.6% | 2017-02-23, Balance as of period end |
| 2014-12-31 | $75.02B | +7.9% | 2016-02-26, Balance as of period end |
| 2013-12-31 | $69.52B | -40.9% | 2015-02-26, Balance as of period end |
| 2012-12-31 | $117.53B | +25.2% | 2014-02-27, Balance as of period end |
| 2011-12-31 | $93.84B | +28.3% | 2013-02-26, Balance as of period end |
| 2010-12-31 | $73.12B | +22.4% | 2012-02-28, Balance as of period end |
| 2009-12-31 | $59.76B | +18.8% | 2011-02-25, Balance as of period end |
| 2008-12-31 | $50.32B | n/a | 2010-02-24, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Annaly Capital Management Inc (NLY) | 2025-12-31 | $119.45B | +31.5% |
| AGNC Investment Corp. (AGNC) | 2025-12-31 | $102.68B | +31.2% |
| Prologis, Inc. (PLD) | 2025-12-31 | $40.97B | +11.6% |
| Blackstone Real Estate Income Trust, Inc. (BSTT) | 2025-12-31 | $71.93B | -11.6% |
| Realty Income Corp (O) | 2025-12-31 | $32.67B | +9.7% |
| Welltower Inc. (WELL) | 2025-12-31 | $24.10B | +30.5% |
| American Tower Corp (AMT) | 2025-12-31 | $52.84B | +2.7% |
| Starwood Property Trust, Inc. (STWD) | 2025-12-31 | $55.69B | +0.6% |
| Rithm Capital Corp. (RITM) | 2025-12-31 | $43.81B | +14.8% |
Compare NLY, AGNC, PLD, BSTT side by side · Screen every company in Real Estate Investment Trusts ↗