Annaly Capital Management Inc (NLY): Net Income
$2.03B
Year ended 2025-12-31
$2.95B
Trailing 12 months to 2026-06-30
+5.5%
3-year compound annual growth
+15.8%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.03B | +102.3% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $1.00B | n/m | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | -$1.64B | n/m | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $1.73B | -27.8% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $2.39B | n/m | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | -$891.16M | n/m | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | -$2.16B | n/m | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $54.41M | -96.5% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $1.57B | +9.5% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $1.43B | +207.3% | 2019-02-15, From 2016-01-01 |
| 2015-12-31 | $466.56M | n/m | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | -$842.08M | n/m | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $3.73B | +114.9% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $1.74B | +403.9% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $344.46M | -72.8% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $1.27B | -35.4% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $1.96B | +466.6% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $346.18M | -16.5% | 2011-02-25, From 2008-01-01 |
| 2007-12-31 | $414.38M | n/a | 2010-02-24, From 2007-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Annaly Capital Management Inc (NLY) | 2025-12-31 | $2.03B | +102.3% |
| AGNC Investment Corp. (AGNC) | 2025-12-31 | $1.67B | +93.5% |
| Prologis, Inc. (PLD) | 2025-12-31 | $3.33B | -10.8% |
| Blackstone Real Estate Income Trust, Inc. (BSTT) | 2025-12-31 | -$3.28B | n/m |
| Realty Income Corp (O) | 2025-12-31 | $1.06B | +23.0% |
| Welltower Inc. (WELL) | 2025-12-31 | $961.84M | -1.1% |
| American Tower Corp (AMT) | 2025-12-31 | $2.63B | +15.3% |
| Starwood Property Trust, Inc. (STWD) | 2025-12-31 | $443.09M | +16.4% |
| Rithm Capital Corp. (RITM) | 2025-12-31 | $718.09M | -23.7% |
Compare NLY, AGNC, PLD, BSTT side by side · Screen every company in Real Estate Investment Trusts ↗