NBT Bancorp Inc (NBTB): Capital Expenditures
$16.30M
Year ended 2025-12-31
$16.05M
Trailing 12 months to 2026-06-30
+32.5%
3-year compound annual growth
+14.9%
5-year compound annual growth
+7.1%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $16.30M | +38.8% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $11.74M | +26.9% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $9.25M | +32.0% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $7.01M | -9.4% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $7.74M | -5.1% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $8.16M | +22.7% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $6.65M | -10.2% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $7.40M | +10.6% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $6.69M | +102.3% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $3.31M | -59.6% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $8.19M | -9.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $9.00M | +56.1% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $5.77M | -17.6% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $6.99M | -29.7% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $9.95M | +52.9% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $6.51M | +2.1% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $6.38M | +5.6% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $6.04M | n/a | 2011-03-01, From 2008-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| NBT Bancorp Inc (NBTB) | 2025-12-31 | $16.30M | +38.8% |
| Northwest Bancshares, Inc. (NWBI) | 2025-12-31 | $11.63M | +403.9% |
| BancFirst Corp (BANF) | 2025-12-31 | $48.31M | +31.8% |
| Community Financial System, Inc. (CBU) | 2025-12-31 | $68.53M | +231.0% |
| Oceanfirst Financial Corp (OCFC) | 2025-12-31 | $7.70M | +1.8% |
| Hope Bancorp Inc (HOPE) | 2025-12-31 | $13.09M | +33.4% |
| Trustmark Corp (TRMK) | 2025-12-31 | $11.95M | -49.1% |
| First Commonwealth Financial Corp (FCF) | 2025-12-31 | $16.09M | +3.5% |
| First Financial Bancorp (FFBC) | 2025-12-31 | $20.76M | -1.5% |
Compare NBTB, NWBI, BANF, CBU side by side · Screen every company in National Commercial Banks ↗