Nabors Industries Ltd (NBR): Operating Income
$471.05M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $471.05M | +13.0% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $416.77M | -3.9% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $433.71M | n/c | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $44.32M | n/m | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | -$80.79M | n/m | 2024-02-12, From 2021-01-01 |
| 2020-12-31 | -$171.46M | n/m | 2023-02-09, From 2020-01-01 |
| 2019-12-31 | $89.14M | +52.1% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $58.62M | n/m | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | -$141.94M | n/m | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | -$118.33M | n/m | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $316.84M | -60.3% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $797.86M | n/c | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $558.18M | -38.6% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $908.55M | +4.9% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $866.01M | +33.5% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $648.89M | +47.5% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $439.83M | n/a | 2012-02-29, From 2008-12-31 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Nabors Industries Ltd (NBR) | 2025-12-31 | $471.05M | +13.0% |
| Noble Corp plc (NE) | 2025-12-31 | $415.55M | -31.2% |
| Helmerich & Payne, Inc. (HP) | 2025-09-30 | $3.32M | -99.3% |
| Transocean Ltd. (RIG) | 2025-12-31 | -$2.34B | n/m |
| Valaris Ltd (VAL) | 2025-12-31 | $477.00M | +35.4% |
| Patterson UTI Energy Inc (PTEN) | 2025-12-31 | -$40.83M | n/m |
| Seadrill Ltd (SDRL) | 2025-12-31 | $47.00M | -88.6% |
| Borr Drilling Ltd (BORR) | 2025-12-31 | $322.10M | -13.9% |
| HighPeak Energy, Inc. (HPK) | 2025-12-31 | $149.98M | -55.5% |
Compare NBR, NE, HP, RIG side by side · Screen every company in Drilling Oil & Gas Wells ↗