Nebius Group N.V. (NBIS): Capital Expenditures
$4.07B
Year ended 2025-12-31
n/m
3-year compound annual growth
+65.0%
5-year compound annual growth
+36.7%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.07B | +403.5% | 2026-04-30, From 2025-01-01 |
| 2024-12-31 | $807.50M | +874.1% | 2026-04-30, From 2024-01-01 |
| 2023-12-31 | $82.90M | +467.8% | 2026-04-30, From 2023-01-01 |
| 2022-12-31 | $14.60M | -97.6% | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | $600.60M | +80.7% | 2022-04-20, From 2021-01-01 |
| 2020-12-31 | $332.30M | +27.6% | 2021-04-01, From 2020-01-01 |
| 2019-12-31 | $260.50M | -36.1% | 2020-04-02, From 2019-01-01 |
| 2018-12-31 | $407.70M | +89.5% | 2019-04-19, From 2018-01-01 |
| 2017-12-31 | $215.10M | +35.5% | 2018-03-27, From 2017-01-01 |
| 2016-12-31 | $158.70M | -11.3% | 2017-03-22, From 2016-01-01 |
| 2015-12-31 | $179.00M | +4.1% | 2016-03-22, From 2015-01-01 |
| 2014-12-31 | $172.00M | +14.1% | 2015-04-30, From 2014-01-01 |
| 2013-12-31 | $150.80M | +14.9% | 2014-04-04, From 2013-01-01 |
| 2012-12-31 | $131.20M | -24.1% | 2013-04-09, From 2012-01-01 |
| 2011-12-31 | $172.90M | n/a | 2012-03-02, From 2011-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Nebius Group N.V. (NBIS) | 2025-12-31 | $4.07B | +403.5% |
| ZipRecruiter, Inc. (ZIP) | 2025-12-31 | $1.08M | +16.9% |
| Grindr Inc. (GRND) | 2025-12-31 | $746.0K | -21.1% |
| EverQuote, Inc. (EVER) | 2025-12-31 | $5.06M | +22.9% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $70.53M | +115.0% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $38.53M | +41.9% |
| Viant Technology Inc. (DSP) | 2025-12-31 | $926.0K | -62.9% |
| Yalla Group Ltd (YALA) | 2025-12-31 | $1.98M | +180.1% |
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $129.09M | -27.5% |
Compare NBIS, ZIP, GRND, EVER side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗