Mynd.ai, Inc. (MYND): R&D Expense
$12.83M
Year ended 2025-12-31
-32.4%
3-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $12.83M | -49.2% | 2026-05-29, From 2025-01-01 |
| 2024-12-31 | $25.25M | -27.0% | 2026-05-29, From 2024-01-01 |
| 2023-12-31 | $34.60M | -16.5% | 2026-05-29, From 2023-01-01 |
| 2022-12-31 | $41.46M | +16.5% | 2025-03-26, From 2022-01-01 |
| 2021-12-31 | $35.59M | n/a | 2024-03-27, From 2021-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Mynd.ai, Inc. (MYND) | 2025-12-31 | $12.83M | -49.2% |
| Mitek Systems Inc (MITK) | 2025-09-30 | $35.28M | +1.9% |
| Planet Image International Ltd (YIBO) | 2025-12-31 | $9.82M | +57.8% |
| Evolv Technologies Holdings, Inc. (EVLV) | 2025-12-31 | $20.62M | -12.1% |
| Radcom Ltd (RDCM) | 2025-12-31 | $20.24M | +8.5% |
| Transact Technologies Inc (TACT) | 2025-12-31 | $6.70M | -4.0% |
| Stratasys Ltd. (SSYS) | 2025-12-31 | $77.30M | -22.0% |
| INVE Technologies, Inc. (INVE) | 2025-12-31 | $3.28M | -15.7% |
| Corsair Gaming, Inc. (CRSR) | 2025-12-31 | $69.15M | +2.4% |
Compare MYND, MITK, YIBO, EVLV side by side · Screen every company in Computer Peripheral Equipment, NEC ↗