iSpecimen Inc. (ISPC): Total Assets
$9.53M
As of 2025-12-31
$7.39M
As of 2026-06-30
-27.1%
3-year compound annual growth
+8.9%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $9.53M | +1.9% | 2026-04-01, Balance as of period end |
| 2024-12-31 | $9.35M | -40.9% | 2026-04-01, Balance as of period end |
| 2023-12-31 | $15.82M | -35.7% | 2025-04-14, Balance as of period end |
| 2022-12-31 | $24.62M | -31.1% | 2024-03-13, Balance as of period end |
| 2021-12-31 | $35.72M | +475.2% | 2023-03-30, Balance as of period end |
| 2020-12-31 | $6.21M | n/a | 2022-03-22, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| iSpecimen Inc. (ISPC) | 2025-12-31 | $9.53M | +1.9% |
| OneMedNet Corp (ONMD) | 2025-12-31 | $2.15M | -42.3% |
| Absci Corp (ABSI) | 2025-12-31 | $216.30M | +1.3% |
| bioAffinity Technologies, Inc. (BIAF) | 2025-12-31 | $10.96M | +68.3% |
| Cannabis Bioscience International Holdings, Inc. (CBIH) | 2025-05-31 | $31.9K | -44.2% |
| Foxo Technologies Inc. (FOXO) | 2025-12-31 | $44.58M | +6.9% |
| OmniAb, Inc. (OABI) | 2025-12-31 | $300.91M | -7.6% |
| MaxCyte, Inc. (MXCT) | 2025-12-31 | $202.51M | -15.4% |
| NRC Health (NRC) | 2025-12-31 | $134.88M | +1.8% |
Compare ISPC, ONMD, ABSI, BIAF side by side · Screen every company in Services-Commercial Physical & Biological Research ↗