Magnachip Semiconductor Corp (MX): Cash & Equivalents
$103.76M
As of 2025-12-31
$87.94M
As of 2026-06-30
-22.8%
3-year compound annual growth
-18.0%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $103.76M | -25.1% | 2026-03-16, Balance as of period end |
| 2024-12-31 | $138.61M | -12.3% | 2026-03-16, Balance as of period end |
| 2023-12-31 | $158.09M | -29.9% | 2025-03-14, Balance as of period end |
| 2022-12-31 | $225.48M | -19.3% | 2024-03-08, Balance as of period end |
| 2021-12-31 | $279.55M | -0.1% | 2023-02-22, Balance as of period end |
| 2020-12-31 | $279.94M | +84.6% | 2022-02-23, Balance as of period end |
| 2019-12-31 | $151.66M | +14.5% | 2022-02-23, Balance as of period end |
| 2018-12-31 | $132.44M | +3.0% | 2021-03-09, Balance as of period end |
| 2017-12-31 | $128.57M | +26.5% | 2020-02-21, Balance as of period end |
| 2016-12-31 | $101.61M | n/c | 2019-02-22, Balance as of period end |
| 2015-12-31 | $90.88M | -11.3% | 2018-02-22, Balance as of period end |
| 2014-12-31 | $102.43M | -33.3% | 2017-02-21, Balance as of period end |
| 2013-12-31 | $153.61M | -15.7% | 2016-02-22, Balance as of period end |
| 2012-12-31 | $182.24M | +12.4% | 2015-05-28, Balance as of period end |
| 2011-12-31 | $162.11M | -5.8% | 2015-02-12, Balance as of period end |
| 2010-12-31 | $172.17M | n/a | 2013-02-22, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Magnachip Semiconductor Corp (MX) | 2025-12-31 | $103.76M | -25.1% |
| Netlist Inc (NLST) | 2025-12-27 | $31.78M | +41.2% |
| indie Semiconductor, Inc. (INDI) | 2025-12-31 | $145.46M | -47.0% |
| nLight, Inc. (LASR) | 2025-12-31 | $98.70M | +49.9% |
| FTC Solar, Inc. (FTCI) | 2025-12-31 | $21.11M | +87.7% |
| AXT Inc (AXTI) | 2025-12-31 | $120.27M | +426.7% |
| Ambarella Inc (AMBA) | 2026-01-31 | $191.02M | +32.1% |
| TOYO Co., Ltd (TOYO) | 2024-12-31 | $13.65M | -24.3% |
| Ambiq Micro, Inc. (AMBQ) | 2025-12-31 | $140.28M | +130.0% |
Compare MX, NLST, INDI, LASR side by side · Screen every company in Semiconductors & Related Devices ↗