Ambarella Inc (AMBA): Cash & Equivalents
$191.02M
As of 2026-01-31
$101.85M
As of 2026-07-31
+18.9%
3-year compound annual growth
-4.6%
5-year compound annual growth
-3.3%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $191.02M | +32.1% | 2026-03-23, Balance as of period end |
| 2025-01-31 | $144.62M | -0.2% | 2026-03-23, Balance as of period end |
| 2024-01-31 | $144.91M | +27.6% | 2026-03-23, Balance as of period end |
| 2023-01-31 | $113.54M | -33.6% | 2025-03-28, Balance as of period end |
| 2022-01-31 | $171.04M | -29.1% | 2024-03-29, Balance as of period end |
| 2021-01-31 | $241.27M | +4.3% | 2023-03-31, Balance as of period end |
| 2020-01-31 | $231.40M | +19.3% | 2022-04-01, Balance as of period end |
| 2019-01-31 | $194.05M | -44.0% | 2021-03-31, Balance as of period end |
| 2018-01-31 | $346.67M | +7.4% | 2020-03-27, Balance as of period end |
| 2017-01-31 | $322.87M | +20.4% | 2019-03-29, Balance as of period end |
| 2016-01-31 | $268.06M | +57.4% | 2018-03-30, Balance as of period end |
| 2015-01-31 | $170.29M | +18.8% | 2017-03-30, Balance as of period end |
| 2014-01-31 | $143.39M | +42.7% | 2016-03-25, Balance as of period end |
| 2013-01-31 | $100.49M | +70.5% | 2015-03-30, Balance as of period end |
| 2012-01-31 | $58.94M | +40.7% | 2013-04-04, Balance as of period end |
| 2011-01-31 | $41.90M | n/a | 2013-04-04, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Ambarella Inc (AMBA) | 2026-01-31 | $191.02M | +32.1% |
| TOYO Co., Ltd (TOYO) | 2024-12-31 | $13.65M | -24.3% |
| Power Integrations Inc (POWI) | 2025-12-31 | $58.76M | +15.3% |
| Applied Optoelectronics, Inc. (AAOI) | 2025-12-31 | $206.14M | +205.7% |
| MaxLinear, Inc (MXL) | 2025-12-31 | $72.81M | -38.6% |
| Shoals Technologies Group, Inc. (SHLS) | 2025-12-31 | $7.32M | -68.9% |
| Maxeon Solar Technologies, Ltd. (MAXNQ) | 2024-12-31 | $28.89M | -84.8% |
| Lattice Semiconductor Corp (LSCC) | 2026-01-03 | $133.89M | -1.8% |
| nLight, Inc. (LASR) | 2025-12-31 | $98.70M | +49.9% |
Compare AMBA, TOYO, POWI, AAOI side by side · Screen every company in Semiconductors & Related Devices ↗