Vail Resorts Inc (MTN): Revenue
$2.84B
Year ended 2026-07-31
-0.6%
3-year compound annual growth
+8.2%
5-year compound annual growth
+5.9%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-07-31 | $2.84B | -4.3% | 2026-09-28, From 2025-08-01 |
| 2025-07-31 | $2.96B | +2.7% | 2026-09-28, From 2024-08-01 |
| 2024-07-31 | $2.89B | -0.1% | 2026-09-28, From 2023-08-01 |
| 2023-07-31 | $2.89B | +14.4% | 2025-09-29, From 2022-08-01 |
| 2022-07-31 | $2.53B | +32.3% | 2024-09-26, From 2021-08-01 |
| 2021-07-31 | $1.91B | -2.7% | 2023-09-28, From 2020-08-01 |
| 2020-07-31 | $1.96B | -13.6% | 2022-09-28, From 2019-08-01 |
| 2019-07-31 | $2.27B | +12.9% | 2021-09-23, From 2018-08-01 |
| 2018-07-31 | $2.01B | +5.5% | 2020-09-24, From 2017-08-01 |
| 2017-07-31 | $1.91B | +19.1% | 2019-09-26, From 2016-08-01 |
| 2016-07-31 | $1.60B | +14.4% | 2018-09-28, From 2015-08-01 |
| 2015-07-31 | $1.40B | +11.6% | 2017-09-28, From 2014-08-01 |
| 2014-07-31 | $1.25B | +11.9% | 2016-09-26, From 2013-08-01 |
| 2013-07-31 | $1.12B | +9.4% | 2015-09-28, From 2012-08-01 |
| 2012-07-31 | $1.02B | -12.2% | 2014-09-24, From 2011-08-01 |
| 2011-07-31 | $1.17B | +30.4% | 2013-09-27, From 2010-08-01 |
| 2010-07-31 | $894.80M | -10.9% | 2012-09-25, From 2009-08-01 |
| 2009-07-31 | $1.00B | n/a | 2011-09-22, From 2008-08-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Vail Resorts Inc (MTN) | 2026-07-31 | $2.84B | -4.3% |
| Brightstar Lottery PLC (BRSL) | 2025-12-31 | $2.51B | 0.0% |
| StubHub Holdings, Inc. (STUB) | 2025-12-31 | $1.75B | -1.4% |
| United Parks & Resorts Inc. (PRKS) | 2025-12-31 | $1.66B | -3.6% |
| DraftKings Inc. (DKNG) | 2025-12-31 | $6.05B | +27.0% |
| Madison Square Garden Sports Corp. (MSGS) | 2026-06-30 | $1.15B | +11.0% |
| Rush Street Interactive, Inc. (RSI) | 2025-12-31 | $1.13B | +22.8% |
| Madison Square Garden Entertainment Corp. (MSGE) | 2026-06-30 | $1.06B | +12.5% |
| Genius Sports Ltd (GENI) | 2025-12-31 | $669.49M | +31.0% |
Compare MTN, BRSL, STUB, PRKS side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗