Vail Resorts Inc (MTN): Net Income
$147.53M
Year ended 2026-07-31
-17.8%
3-year compound annual growth
+2.9%
5-year compound annual growth
-0.1%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-07-31 | $147.53M | -47.3% | 2026-09-28, From 2025-08-01 |
| 2025-07-31 | $280.00M | +21.2% | 2026-09-28, From 2024-08-01 |
| 2024-07-31 | $231.10M | -13.1% | 2026-09-28, From 2023-08-01 |
| 2023-07-31 | $265.82M | -23.6% | 2025-09-29, From 2022-08-01 |
| 2022-07-31 | $347.92M | +172.1% | 2024-09-26, From 2021-08-01 |
| 2021-07-31 | $127.85M | +29.4% | 2023-09-28, From 2020-08-01 |
| 2020-07-31 | $98.83M | -67.2% | 2022-09-28, From 2019-08-01 |
| 2019-07-31 | $301.16M | -20.7% | 2021-09-23, From 2018-08-01 |
| 2018-07-31 | $379.90M | +80.4% | 2020-09-24, From 2017-08-01 |
| 2017-07-31 | $210.55M | +40.6% | 2019-09-26, From 2016-08-01 |
| 2016-07-31 | $149.75M | +30.5% | 2018-09-28, From 2015-08-01 |
| 2015-07-31 | $114.75M | +303.0% | 2017-09-28, From 2014-08-01 |
| 2014-07-31 | $28.48M | -24.5% | 2016-09-26, From 2013-08-01 |
| 2013-07-31 | $37.74M | +129.4% | 2015-09-28, From 2012-08-01 |
| 2012-07-31 | $16.45M | -52.3% | 2014-09-24, From 2011-08-01 |
| 2011-07-31 | $34.49M | +13.5% | 2013-09-27, From 2010-08-01 |
| 2010-07-31 | $30.39M | -37.9% | 2012-09-25, From 2009-08-01 |
| 2009-07-31 | $48.95M | n/a | 2011-09-22, From 2008-08-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Vail Resorts Inc (MTN) | 2026-07-31 | $147.53M | -47.3% |
| Brightstar Lottery PLC (BRSL) | 2025-12-31 | $147.00M | -57.8% |
| StubHub Holdings, Inc. (STUB) | 2025-12-31 | -$1.91B | n/m |
| United Parks & Resorts Inc. (PRKS) | 2025-12-31 | $168.35M | -26.0% |
| DraftKings Inc. (DKNG) | 2025-12-31 | $3.71M | n/m |
| Madison Square Garden Sports Corp. (MSGS) | 2026-06-30 | $7.76M | n/m |
| Rush Street Interactive, Inc. (RSI) | 2025-12-31 | $33.31M | n/m |
| Madison Square Garden Entertainment Corp. (MSGE) | 2026-06-30 | $66.19M | +76.8% |
| Genius Sports Ltd (GENI) | 2025-12-31 | -$111.58M | n/m |
Compare MTN, BRSL, STUB, PRKS side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗