Molina Healthcare, Inc. (MOH): Revenue
$45.43B
Year ended 2025-12-31
$44.52B
Trailing 12 months to 2026-06-30
+12.4%
3-year compound annual growth
+18.5%
5-year compound annual growth
+12.3%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $45.43B | +11.7% | 2026-02-10, From 2025-01-01 |
| 2024-12-31 | $40.65B | +19.3% | 2026-02-10, From 2024-01-01 |
| 2023-12-31 | $34.07B | +6.6% | 2026-02-10, From 2023-01-01 |
| 2022-12-31 | $31.97B | +15.1% | 2025-02-11, From 2022-01-01 |
| 2021-12-31 | $27.77B | +43.0% | 2024-02-13, From 2021-01-01 |
| 2020-12-31 | $19.42B | +15.4% | 2023-02-13, From 2020-01-01 |
| 2019-12-31 | $16.83B | -10.9% | 2022-02-14, From 2019-01-01 |
| 2018-12-31 | $18.89B | -5.0% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $19.88B | +11.8% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $17.78B | +25.4% | 2019-02-19, From 2016-01-01 |
| 2015-12-31 | $14.18B | +46.7% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $9.67B | +46.7% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $6.59B | +11.4% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $5.91B | +30.3% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $4.54B | n/c | 2014-02-26, From 2011-01-01 |
| 2010-12-31 | $4.09B | +11.4% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $3.67B | n/a | 2012-03-27, From 2009-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Molina Healthcare, Inc. (MOH) | 2025-12-31 | $45.43B | +11.7% |
| Humana Inc (HUM) | 2025-12-31 | $129.66B | +10.1% |
| Oscar Health, Inc. (OSCR) | 2025-12-31 | $11.70B | +27.5% |
| Centene Corp (CNC) | 2025-12-31 | $194.78B | +19.4% |
| Elevance Health, Inc. (ELV) | 2025-12-31 | $199.12B | +12.5% |
| Cigna Group (CI) | 2025-12-31 | $274.90B | +11.2% |
| UnitedHealth Group Inc (UNH) | 2025-12-31 | $447.57B | +11.8% |
| Alignment Healthcare, Inc. (ALHC) | 2025-12-31 | $3.95B | +46.1% |
| Clover Health Investments, Corp. (CLOV) | 2025-12-31 | $1.92B | +40.3% |
Compare MOH, HUM, OSCR, CNC side by side · Screen every company in Hospital & Medical Service Plans ↗