Molina Healthcare, Inc. (MOH): Free Cash Flow
-$636.00M
Year ended 2025-12-31
$271.00M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$636.00M | n/m | 2026-02-10, From 2025-01-01 |
| 2024-12-31 | $544.00M | -65.5% | 2026-02-10, From 2024-01-01 |
| 2023-12-31 | $1.58B | +131.4% | 2026-02-10, From 2023-01-01 |
| 2022-12-31 | $682.00M | -66.6% | 2025-02-11, From 2022-01-01 |
| 2021-12-31 | $2.04B | +12.0% | 2024-02-13, From 2021-01-01 |
| 2020-12-31 | $1.82B | +383.8% | 2023-02-13, From 2020-01-01 |
| 2019-12-31 | $377.00M | n/c | 2022-02-14, From 2019-01-01 |
| 2018-12-31 | -$344.00M | n/m | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $718.00M | +44.5% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $497.00M | -49.9% | 2019-02-19, From 2016-01-01 |
| 2015-12-31 | $993.00M | +5.1% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $945.00M | n/a | 2017-03-01, From 2014-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Molina Healthcare, Inc. (MOH) | 2025-12-31 | -$636.00M | n/m |
| Humana Inc (HUM) | 2025-12-31 | $375.00M | -84.3% |
| Oscar Health, Inc. (OSCR) | 2025-12-31 | $1.06B | +11.4% |
| Centene Corp (CNC) | 2025-12-31 | $4.32B | n/m |
| Elevance Health, Inc. (ELV) | 2025-12-31 | $3.17B | -30.3% |
| UnitedHealth Group Inc (UNH) | 2025-12-31 | $16.07B | -22.4% |
| Alignment Healthcare, Inc. (ALHC) | 2025-12-31 | $113.15M | n/m |
| Clover Health Investments, Corp. (CLOV) | 2025-12-31 | -$68.98M | n/m |
| Trupanion, Inc. (TRUP) | 2025-12-31 | $75.36M | +95.4% |
Compare MOH, HUM, OSCR, CNC side by side · Screen every company in Hospital & Medical Service Plans ↗