monday.com Ltd. (MNDY): Depreciation & Amortization
$13.80M
Year ended 2025-12-31
+17.2%
3-year compound annual growth
+48.9%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.80M | +16.4% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $11.86M | +31.4% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $9.02M | +5.3% | 2026-03-13, From 2023-01-01 |
| 2022-12-31 | $8.57M | +212.0% | 2025-03-17, From 2022-01-01 |
| 2021-12-31 | $2.75M | +45.4% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $1.89M | +226.1% | 2023-03-14, From 2020-01-01 |
| 2019-12-31 | $579.0K | n/a | 2022-03-16, From 2019-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| monday.com Ltd. (MNDY) | 2025-12-31 | $13.80M | +16.4% |
| Klaviyo, Inc. (KVYO) | 2025-12-31 | $18.60M | +5.0% |
| CommVault Systems Inc (CVLT) | 2026-03-31 | $10.35M | +14.1% |
| Box Inc (BOX) | 2026-01-31 | $32.91M | +48.9% |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | $72.04M | +28.4% |
| Rubrik, Inc. (RBRK) | 2026-01-31 | $37.12M | +28.6% |
| Procore Technologies, Inc. (PCOR) | 2025-12-31 | $110.58M | +23.2% |
| Blackbaud Inc (BLKB) | 2025-12-31 | $86.22M | -29.1% |
| Manhattan Associates Inc (MANH) | 2025-12-31 | $6.32M | +0.3% |
Compare MNDY, KVYO, CVLT, BOX side by side · Screen every company in Services-Prepackaged Software ↗